VMC Mission:

Providing the information needed to understand, manage, and protect Vermont's forested ecosystems in a changing global environment.

VMC Listserv >

Live VMC Data:

Unit Options

Record Time* (Time) Air Temperature (degrees C) Relative Humidity (%) Barometric Pressure (mbars) Maximum Windspeed (m/s) Mean Horizontal Windspeed (m/s) Mean Wind Direction (degrees) Precipitation (mm) Water Temperature (degrees C) Total Solar Irradiance (watts/m^2)
2010-09-05 19:00:00 18.130 62.18 1009 8.620 5.757 247.3 0.000 21.380 0.00
2010-09-05 18:45:00 18.190 63.87 1008 5.488 5.159 247.8 0.000 21.390 0.00
2010-09-05 18:30:00 18.420 58.31 1008 6.419 6.005 253.2 0.000 21.390 4.67
2010-09-05 18:15:00 18.210 59.97 1008 6.763 5.692 249.5 0.000 21.430 20.22
2010-09-05 18:00:00 18.070 58.87 1008 6.240 5.591 257.5 0.000 21.480 23.33
2010-09-05 17:45:00 17.870 60.53 1008 6.355 5.379 253.2 0.000 21.500 23.33
2010-09-05 17:30:00 17.610 63.30 1008 4.978 4.062 254.6 0.000 21.510 27.99
2010-09-05 17:15:00 17.380 64.07 1008 4.430 3.798 246.7 0.000 21.520 130.60
2010-09-05 17:00:00 17.340 64.82 1007 7.210 5.317 272.9 0.000 21.520 155.50
2010-09-05 16:45:00 17.820 62.19 1007 5.208 4.345 292.4 0.000 21.520 34.21
2010-09-05 16:30:00 17.540 63.02 1007 4.557 4.057 261.2 0.000 21.530 99.50
2010-09-05 16:15:00 17.240 62.96 1007 5.348 4.334 266.2 0.000 21.520 119.70
2010-09-05 16:00:00 16.700 65.66 1007 8.850 5.478 237.4 0.000 21.540 171.10
2010-09-05 15:45:00 17.840 60.31 1006 11.230 9.999 272.5 0.000 21.560 71.50
2010-09-05 15:30:00 18.220 52.82 1006 8.100 7.460 266.2 0.000 21.580 116.60
2010-09-05 15:15:00 17.910 54.72 1007 5.016 3.447 267.1 0.000 21.600 213.00
2010-09-05 15:00:00 17.860 54.97 1006 6.967 5.089 286.6 0.000 21.590 292.40
2010-09-05 14:45:00 18.340 51.89 1006 7.220 6.216 270.8 0.000 21.580 332.80
2010-09-05 14:30:00 17.940 52.18 1006 7.400 6.416 270.9 0.000 21.580 287.70
2010-09-05 14:15:00 17.790 53.21 1006 7.480 6.382 252.1 0.000 21.590 452.50
2010-09-05 14:00:00 17.890 54.48 1006 8.820 7.450 254.3 0.000 21.590 451.00
2010-09-05 13:45:00 17.750 55.30 1006 9.110 8.370 259.7 0.000 21.590 270.60
2010-09-05 13:30:00 17.790 55.72 1005 9.570 8.610 247.5 0.000 21.590 297.00
2010-09-05 13:15:00 17.810 54.73 1006 10.730 8.790 258.4 0.000 21.570 519.40
2010-09-05 13:00:00 17.480 55.97 1005 12.270 9.999 261.2 0.000 21.540 278.40
2010-09-05 12:45:00 17.440 57.64 1005 12.440 9.999 262.5 0.000 21.570 393.40
2010-09-05 12:30:00 17.730 54.31 1005 12.600 9.999 261.2 0.000 21.590 143.10
2010-09-05 12:15:00 17.890 54.52 1005 8.870 8.160 269.9 0.000 21.630 598.80
2010-09-05 12:00:00 17.640 55.99 1005 9.930 8.560 272.8 0.000 21.610 349.90
2010-09-05 11:45:00 17.390 58.20 1005 10.120 8.330 263.6 0.000 21.600 345.30
2010-09-05 11:30:00 16.650 63.34 1005 10.310 9.200 248.1 0.000 21.600 363.90
2010-09-05 11:15:00 16.140 66.46 1005 10.500 9.640 245.2 0.000 21.590 748.00
2010-09-05 11:00:00 15.950 68.39 1005 10.360 8.910 284.6 0.000 21.570 572.40
2010-09-05 10:45:00 15.410 71.20 1005 10.790 8.930 274.9 0.000 21.560 594.10
2010-09-05 10:30:00 15.410 70.00 1004 11.280 8.810 254.8 0.000 21.540 351.50
2010-09-05 10:15:00 16.070 66.69 1005 12.050 7.880 256.3 0.000 21.530 213.10
2010-09-05 10:00:00 16.080 62.75 1005 8.130 6.646 274.8 0.000 21.520 199.10
2010-09-05 09:45:00 15.950 64.58 1004 7.900 6.459 256.3 0.000 21.500 160.20
2010-09-05 09:30:00 15.950 66.68 1004 8.220 7.030 252.8 0.000 21.520 275.30
2010-09-05 09:15:00 16.010 64.43 1004 8.590 7.490 267.6 0.000 21.510 214.60
2010-09-05 09:00:00 15.660 69.23 1004 7.550 6.370 249.6 0.000 21.530 256.70
2010-09-05 08:45:00 15.260 74.40 1004 7.300 6.357 236.2 0.000 21.520 460.40
2010-09-05 08:30:00 15.120 74.10 1004 7.870 6.247 236.5 0.000 21.490 362.50
2010-09-05 08:15:00 14.740 75.40 1004 6.215 5.493 250.4 0.000 21.460 146.20
2010-09-05 08:00:00 14.630 77.00 1004 7.950 6.736 262.9 0.000 21.450 110.40
2010-09-05 07:45:00 14.040 81.20 1003 8.910 7.820 271.2 0.000 21.440 101.10
2010-09-05 07:30:00 14.810 73.70 1003 10.750 8.440 273.3 0.000 21.440 69.99
2010-09-05 07:15:00 15.790 65.04 1003 8.850 7.290 253.9 0.000 21.460 63.77
2010-09-05 07:00:00 15.910 63.19 1002 8.520 7.120 244.4 0.000 21.450 62.21
2010-09-05 06:45:00 15.940 64.66 1002 7.440 6.192 241.3 0.000 21.450 65.32
2010-09-05 06:30:00 15.880 63.96 1002 7.430 6.326 240.3 0.000 21.390 65.32
2010-09-05 06:15:00 15.940 63.05 1002 8.220 5.963 247.1 0.000 21.390 32.66
2010-09-05 06:00:00 15.840 62.74 1002 5.361 4.546 231.4 0.000 21.380 23.33
2010-09-05 05:45:00 15.800 61.56 1002 6.113 4.549 237.1 0.000 21.390 18.66
2010-09-05 05:30:00 15.860 60.37 1002 6.929 4.687 254.5 0.000 21.400 1.56
2010-09-05 05:15:00 15.690 58.72 1002 4.634 3.252 263.1 0.000 21.390 0.00
2010-09-05 05:00:00 15.790 58.95 1001 5.654 4.332 253.7 0.000 21.400 0.00
2010-09-05 04:45:00 15.850 59.13 1001 7.520 5.651 277.8 0.000 21.450 0.00
2010-09-05 04:30:00 15.910 56.48 1001 7.850 5.656 268.7 0.000 21.450 0.00
2010-09-05 04:15:00 16.000 57.59 1001 7.570 4.799 254.5 0.000 21.450 0.00
2010-09-05 04:00:00 15.930 58.20 1001 4.353 3.188 275.9 0.000 21.440 0.00
2010-09-05 03:45:00 15.850 58.13 1001 6.113 4.531 266.2 0.000 21.500 0.00
2010-09-05 03:30:00 15.920 57.87 1001 7.640 5.653 257.4 0.000 21.510 0.00
2010-09-05 03:15:00 15.980 59.73 1000 7.770 6.554 264.5 0.000 21.500 0.00
2010-09-05 03:00:00 16.090 59.28 1000 11.250 9.040 283.4 0.000 21.480 0.00
2010-09-05 02:45:00 16.270 57.22 1000 12.900 9.999 279.8 0.000 21.480 0.00
2010-09-05 02:30:00 16.390 57.49 1000 12.420 9.999 270.7 0.000 21.500 0.00
2010-09-05 02:15:00 16.490 57.47 1000 10.270 8.910 266.1 0.000 21.490 0.00
2010-09-05 02:00:00 16.720 56.77 1000 10.500 9.370 251.1 0.000 21.520 0.00
2010-09-05 01:45:00 16.870 58.11 999 12.410 9.999 264.8 0.000 21.560 0.00
2010-09-05 01:30:00 16.770 58.28 999 13.530 9.999 269.2 0.000 21.600 0.00
2010-09-05 01:15:00 16.700 60.84 999 13.500 9.999 269.9 0.000 21.620 0.00
2010-09-05 01:00:00 16.640 59.32 999 13.240 9.999 273.8 0.000 21.640 0.00
2010-09-05 00:45:00 16.650 60.53 999 8.880 7.410 248.6 0.000 21.690 0.00
2010-09-05 00:30:00 16.740 59.82 999 12.260 9.920 265.7 0.000 21.710 0.00
2010-09-05 00:15:00 16.760 58.84 999 11.990 9.999 261.4 0.000 21.790 0.00
2010-09-04 23:45:00 16.770 60.62 998 13.110 9.999 274.4 0.000 21.860 0.00
2010-09-04 23:30:00 16.840 59.80 998 14.720 9.999 273.8 0.000 21.880 -4.67
2010-09-04 23:15:00 17.000 60.80 998 15.270 9.999 278.3 0.000 21.880 1.56
2010-09-04 23:00:00 17.050 61.47 997 14.850 9.999 273.3 0.000 21.870 -3.11
2010-09-04 22:45:00 17.010 61.40 998 13.500 9.999 269.5 0.000 21.840 0.00
2010-09-04 22:30:00 16.980 64.24 998 10.650 8.670 259.4 0.000 21.790 -1.56
2010-09-04 22:15:00 17.080 64.56 998 10.770 8.530 245.1 0.000 21.800 -1.56
2010-09-04 22:00:00 17.160 64.07 997 11.480 9.730 250.5 0.000 21.800 -1.56
2010-09-04 21:45:00 17.180 64.60 997 12.460 9.999 256.6 0.000 21.810 -4.67
2010-09-04 21:30:00 17.090 63.94 997 12.000 9.999 250.8 0.000 21.790 -3.11
2010-09-04 21:15:00 17.260 64.17 998 12.530 9.999 258.7 0.000 21.760 0.00
2010-09-04 21:00:00 17.080 65.83 998 10.800 9.610 252.9 0.000 21.820 0.00
2010-09-04 20:45:00 16.970 65.68 998 12.390 9.999 255.3 0.000 21.840 0.00
2010-09-04 20:30:00 17.360 64.85 998 13.990 9.999 258.4 0.000 21.870 0.00
2010-09-04 20:15:00 17.420 63.16 997 11.470 9.999 264.3 0.000 21.900 0.00
2010-09-04 20:00:00 17.440 63.83 997 10.150 9.250 251.3 0.000 21.950 0.00
2010-09-04 19:45:00 17.670 62.90 997 12.020 9.880 251.1 0.000 21.980 0.00
2010-09-04 19:30:00 18.000 58.67 997 12.190 9.999 257.2 0.000 22.050 0.00
2010-09-04 19:15:00 18.070 57.54 996 14.360 9.999 262.9 0.000 22.090 0.00
2010-09-04 19:00:00 18.430 56.29 996 11.910 9.999 258.1 0.000 22.120 0.00
2010-09-04 18:45:00 18.680 53.17 996 11.430 9.999 262.1 0.000 22.130 0.00
2010-09-04 18:30:00 18.810 53.14 996 12.540 9.999 258.9 0.000 22.150 0.00
2010-09-04 18:15:00 18.840 52.84 995 14.260 9.999 257.2 0.000 22.140 0.00
2010-09-04 18:00:00 18.780 52.34 996 13.230 9.999 263.1 0.000 22.130 18.66

*All times in EST (not adjusted for daylight savings)

These data have not yet been subjected to QA/QC protocols, please use at your own risk. QA/QC'ed data from these stations are available for previewing and/or downloading by selecting the 'AIR' category beneath the VMC banner.

What's New at VMC:

VMC May 2009 Newsletter, Online

VMC is happy to announce that the Spring 2009 VMC newsletter is now available at online. This is VMC's first entirely electronic newsletter. We value your opinions and would like feedback from you as to whether or not you like this "greener" way to deliver our newsletter. Thank you in advance for your responses. We hope you all have a great summer!
-The VMC Staff

Vermont Monitoring Cooperative © 2010